
- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2.1 Baths 3,186 SqFt$379,000New
12420 Southern Trail CT, Magnolia, TX 77354
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/8 83 Beds 2 Baths 1,475 SqFt$272,360Active
- 1/12 123 Beds 2 Baths 1,518 SqFt$264,990Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,646 SqFt$264,990Price Dropped by $30K
- 1/6 63 Beds 2 Baths 1,240 SqFt$259,450Active
- 1/31 315 Beds 3 Baths 2,860 SqFt$355,000Price Dropped by $15K
- 1/15 154 Beds 2.1 Baths 1,889 SqFt$304,990Price Dropped by $3K
- 1/15 154 Beds 2.1 Baths 1,889 SqFt$294,990Price Dropped by $5K
- 1/9 94 Beds 2 Baths 2,086 SqFt$307,990Price Dropped by $7K
- 1/13 134 Beds 2 Baths 1,676 SqFt$287,990Price Dropped by $7K
- 1/13 134 Beds 2 Baths 1,990 SqFt$304,990Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,530 SqFt$250,000Price Dropped by $9K
- 1/7 74 Beds 2 Baths 1,748 SqFt$289,055Price Dropped by $9K
- 1/14 143 Beds 2 Baths 1,479 SqFt$267,990Price Dropped by $8K
- 1/13 134 Beds 2.1 Baths 2,140 SqFt$314,990Pending
- 1/15 154 Beds 2.1 Baths 1,889 SqFt$289,990Price Dropped by $3K
- 1/22 223 Beds 2 Baths 1,545 SqFt$229,500Price Dropped by $5K
- 1/10 103 Beds 2 Baths 1,537 SqFt$283,315Active
- 1/21 214 Beds 2 Baths 1,748 SqFt$283,990Price Dropped by $3K
- 1/24 244 Beds 3 Baths 2,026 SqFt$336,935Active
- 1/31 313 Beds 2.1 Baths 2,074 SqFt$2,150Active
- 1/13 133 Beds 2 Baths 1,810 SqFt$289,990Pending
- 1/29 293 Beds 2 Baths 1,606 SqFt$283,990Price Dropped by $8K
- 1/12 123 Beds 2 Baths 1,518 SqFt$229,990Pending
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale