- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
410 Properties
410 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 5.2 Baths 8,338 SqFt$5,890,000New
- 1/18 183 Beds 2 Baths 1,610 SqFt$339,999New
- 3 Beds 2 Baths 2,115 SqFt$343,999New
- 3D4 Beds 3.1 Baths 2,923 SqFt$480,000New
- 1/47 474 Beds 3 Baths 3,074 SqFt$500,000New
- 1/40 404 Beds 4 Baths 3,800 SqFt$730,000New
- 1/48 485 Beds 5.2 Baths 8,338 SqFt$3,890,000New
25910 Haven Lake DR, Tomball, TX 77375
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,796 SqFt$450,000New
- 1/35 353 Beds 2 Baths 2,198 SqFt$325,000New
- 1/46 464 Beds 2.1 Baths 2,296 SqFt$335,000New
- 1/41 414 Beds 4.1 Baths 3,458 SqFt$500,000New
- 1/50 504 Beds 2.1 Baths 3,208 SqFt$519,900New
20811 Noble Crusade CT, Tomball, TX 77375
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/33 334 Beds 3.1 Baths 3,510 SqFt$650,000New
- 1/23 234 Beds 2 Baths 1,732 SqFt$278,000New
- 1/50 504 Beds 3.1 Baths 2,632 SqFt$389,990New
- 1/33 333 Beds 2.1 Baths 2,212 SqFt$365,000New
- 1/28 283 Beds 2 Baths 1,840 SqFt$289,900New
- 1/47 473 Beds 2.1 Baths 2,299 SqFt$337,500New
- 1/33 335 Beds 4.1 Baths 4,247 SqFt$569,999New
- 3D4 Beds 3.1 Baths 3,471 SqFt$485,000New
- 3D3 Beds 3.1 Baths 3,901 SqFt$875,000New
- 1/47 474 Beds 2.1 Baths 2,240 SqFt$385,000New
- 1/43 434 Beds 3.1 Baths 3,727 SqFt$494,990New
- 1/50 504 Beds 2.1 Baths 2,202 SqFt$349,900New
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale