- Home
- About
- Buying
- Buyer Services
- Buyer Guide
- All Listings
- Featured Listings
- Cypress, TX | Homes
- Hockley, TX | Homes
- Klein, TX | Homes
- Magnolia, TX | Homes
- Spring, TX | Homes
- Tomball, TX | Homes
- Waller, TX | Homes
- Woodlands, TX | Homes
- Conroe, TX | Homes
- TOWNHOMES
- ACREAGE HOMES
- LAND & LOTS
- LAKE HOMES
- HIGHRISES
- LOFTS
- NEW CONSTRUCTION
- Selling
- Neighborhoods
- Mortgage
- Contact
- Reviews
- Zillow Review
- MORE
- Register
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 2 Baths$149,000Active
- 1/12 123 Beds 2.1 Baths 1,546 SqFt$298,000Active
- 1/27 274 Beds 4 Baths 1,484 SqFt$1,600,000Active
- 1/24 243 Beds 2 Baths 1,515 SqFt$1,790Active
2510 Skyview Silver DR, Houston, TX 77047
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/15 153 Beds 2 Baths 2,335 SqFt$470,000Pending
- 1/18 183 Beds 2.1 Baths 1,795 SqFt$230,000Pending
- 1/44 444 Beds 2.1 Baths 2,146 SqFt$280,000Pending
- 1/16 163 Beds 1 Bath 1,200 SqFt$1,395Active
- 1/32 323 Beds 3.1 Baths 2,780 SqFt$549,900Active
- 1/50 504 Beds 2 Baths 2,150 SqFt$334,990Open Sat 10AM-1PM
- 3D3 Beds 2 Baths 1,564 SqFt$229,900Price Dropped by $9K
- 1/43 434 Beds 2 Baths 1,361 SqFt$1,700Active
- 1/29 294 Beds 2.1 Baths 1,468 SqFt$1,700Active
- 1/33 334 Beds 1 Bath 924 SqFt$149,000Active
- 1/16 163 Beds 2.1 Baths 1,569 SqFt$215,500Pending
- 1/22 223 Beds 2.1 Baths 2,025 SqFt$350,000Active
- 1/12 123 Beds 2.1 Baths 1,321 SqFt$1,825Active
- 1/16 163 Beds 2.1 Baths 1,404 SqFt$309,425Price Dropped by $10K
- 3D3 Beds 2.2 Baths 2,080 SqFt$384,000Active
- 3D3 Beds 3.1 Baths 2,299 SqFt$403,225Price Dropped by $10K
- 1/21 214 Beds 2.1 Baths 1,364 SqFt$179,999Active
- 1/16 163 Beds 2 Baths 1,204 SqFt$235,000Active
- 1/7 73 Beds 1 Bath 1,274 SqFt$160,000Active
- 1/21 213 Beds 1 Bath 1,240 SqFt$150,000Active
Quick Search
- Homes For Sale in Houston, TX
- Home for Sale in Tomball ISD
- Home for Sale in Cypress ISD
- Home for Sale in Magnolia ISD
- Home for Sale in Spring ISD
- Home for Sale in Klein ISD
- Home for Sale in Conroe ISD
- Home for Sale in Katy ISD
- Home for Sale in The Heights
- Home for Sale in Montrose
- Highrise | For Sale
- Lofts | For Sale
- Lake Houses | For Sale
- Townhomes | For Sale